2020 Australian White Stud Rams
Welcome to the 2020 Stud Ram Page!
The following rams are what we consider are potential stud rams for the 2020 selling season
We have taken current video's of the rams with a photo of their sire below each ram
The following rams are:
- Unshorn (Never been shorn)
- At differnt stages of shedding (due to age and conditions)
- Tested for MyoMAX
ASBV's are available on all rams
Premier P19A012
Sire: Baringa "Brute" 17A059
Dam: Premier P16A102 ET (1st NAWSS)
S.O.D: Baringa "Da Vinci" 15A308 (Res Senior Champ NAWSS)
- To be Retained
- Dam is half Sister to P16A117 (Res Junior Champ NAWSS)
- May drop
- MyoMax - MyoMax
- BWT - 0.22 | WWT - 7.97 | PWWT - 11.23
- PFAT- 0.01 | PEMD - 0.28
- IMF - -0.17 | SHRF5- 0.68 | LMY- 1.15 .
- SRC- 121.81 | MCP- 120.07 | LEQ - 120.69
Premier P19A046 ET
Sire: Baringa "Bruiser" 18A141(Champion Adelaide)
Dam: Premier P18A010 ET (ET sister to P18A015 ET)
S.O.D: Baringa "Cracka" 17A012 ET
- To Be Retained
- Used in stud
- June drop
- MyoMax -Non Carrier
- BWT- 0.10 | WWT- 6.04 | PWWT- 8.70
- PFAT - 0.34 | PEMD - 1.47
- IMF- -0.05 | SHRF5- 0.98 | LMY- 1.85
- SRC- 122.41 | MCP- 121.27 | LEQ- 121.67
Baringa 19A012
Sire: Baringa "Extender" 17A355 (Top Price NAWSS)
Dam: Baringa 17A566 ET
S.O.D: Baringa "Maximum" 15A550 ET ($12,000)
-
Carcase & Shape
-
May drop
-
MyoMax - MyoMax
- BWT- 0.11 | WWT- 7.03 | PWWT- 9.40
- PFAT- 0.07 | PEMD- 1.19
- IMF- -0.19 | SHRF5- 0.58 | LMY- 1.70
- SRC- 121.24 | MCP- 124.32 | LEQ- 121.76
Baringa 19A085
Sire: Baringa "Extender" 17A355
Dam: Baringa 15A211
S.O.D: Baringa 13A262
- Growth & Length
- May drop
- MyoMax- Non Carrier
- BWT- 0.10 | WWT- 8.37 | PWWT- 10.11
- PFAT- -0.69 | PEMD- 0.46
- IMF- -0.22 | SHRF5- 2.50 | LMY- 2.31
- SRC- 123.54 | MCP- 121.85 | LEQ- 117.61
Baringa 19A102
Sire: Baringa 17A069 (Champion Adelaide)
Dam: Baringa 17A531
S.O.D: Kalnari 160017
- Different bloodline at Baringa
- May drop
- MyoMax- MyoMax
- BWT- 0.30 | WWT- 7.28 | PWWT-10.23
- PFAT- -0.56 | PEMD- 0.46
- IMF- -0.09 | SHRF5- 1.25 | LMY- 1.95
- SRC- 121.50 | MCP- 122.00 | LEQ- 121.41
Baringa 19A139
Sire: Premier "Junior" P17A009 ET (Jnr Champ NAWSS 2017)
Dam: Baringa 17A513
S.O.D: Baringa "Casper" 13A022 ET
- Right balance
- May drop
MyoMax- Non Carrier - BWT- 0.14 | WWT- 7.19 | PWWT- 10.33
- PFAT- 0.78 | PEMD- 1.13
- IMF- -0.15 | SHRF5- -0.10 | LMY- 0.74
- SRC- 120.08 | MCP- 124.85 | LEQ- 122.27
Baringa 19A164
Sire: Baringa "Cracka" 17A012 ET
Dam: Baringa 17A314
S.O.D: Collaroy 150013
- Team Leader
- May drop
MyoMax-MyoMax - BWT- 0.31 | WWT- 7.06 | PWWT- 10.19
- PFAT- 0.08 | PEMD- 0.16
- IMF- -0.14 | SHRF5- 0.12 | LMY- 0.80
- SRC- 120.08 | MCP- 118.69 | LEQ- 118.55
Baringa 19A166
Sire: Baringa 18A016 ET (2nd top price Jamestown)
Dam: Baringa 16A300
S.O.D: Grathlyn 150006
- Heavy Carcase ram
- Early maturity
- June drop
MyoMax- MyoMax - BWT- 0.17 | WWT- 6.88 | PWWT- 9.71
- PFAT- 0.16 | PEMD- 0.61
- IMF- -0.20 | SHRF5- 0.32 | LMY- 0.89
- SRC- 121.31 | MCP- 119.32 | LEQ- 118.54
Baringa 19A194 - Champion Lamb NAWSS 2019
Sire: Baringa "Extender" 17A355
Dam: Baringa 16A463
S.O.D: Grathlyn 150006
- Moves well for a large ram
- June drop
MyoMax- MyoMax Gold - BWT- 0.14 | WWT- 7.51 | PWWT- 9.77
- PFAT- -0.48 | PEMD- 0.65
- IMF- -0.05 | SHRF5- 1.90 | LMY- 2.02
- SRC- 122.54 | MCP- 122.31 | LEQ- 119.29
Baringa 19A248
Sire: Baringa "Cracker" 17A012 ET
Dam: Baringa 16A212
S.O.D: Baringa "Casper" 13A022 ET
- Moderate frame
- June drop
MyoMax-MyoMax - BWT- 0.15 | WWT- 6.35 | PWWT- 8.91
- PFAT- 0.29 | PEMD- 0.35
- IMF- -0.12 | SHRF5- -0.03 | LMY- 0.54
- SRC- 115.91 | MCP- 115.54 | LEQ- 116.58
Baringa 19A249 ET
Sire: Baringa "Weapon" 16A303 (Grand Champ NAWSS 2017)
Dam: Baringa 18A034 ET (Champion Sydney & Adelaide Royal)
S.O.D: Baringa 17A021 ET (Res. Senior Champion NAWSS 2018)
- Huge Carcase
- Outstanding pedigree behind him
- June drop
MyoMax- MyoMax - BWT- 0.30 | WWT- 8.88 | PWWT- 11.34
- PFAT- -0.34 | PEMD- 0.29
- IMF- -0.11 | SHRF5- 1.15 | LMY- 1.89
- SRC- 124.47 | MCP- 122.90 | LEQ- 118.46
Baringa 19A275
Sire: Baringa "Advance" 16A412 ET
Dam: Baringa 17A227
S.O.D: Baringa 15A475
- Heavy boned ram
- Early shedding
- MyoMax-MyoMax
- BWT- 0.20 | WWT- 5.55 | PWWT- 7.95
- PFAT- 0.10 | PEMD- 1.00
- IMF- -0.15 | SHRF5- -0.10 | LMY- 0.62
- SRC- 117.51 | MCP- 117.73 | LEQ- 115.11
Baringa 19A367
Sire: Baringa "Brute" 17A059
Dam: Baringa 15A470
S.O.D: Baringa "Progression" 14A219
- July drop
- Moderate frame
MyoMax- Not Tested - BWT- 0.24 | WWT- 7.14 | PWWT- 10.48
- PFAT- -0.50 | PEMD- -0.16
- IMF- -0.10 | SHRF5- 0.47 | LMY- 1.28
- SRC- 118.14 | MCP- 113.68 | LEQ- 118.13
Baringa 19A375
Sire: Baringa "Advance" 16A412 ET
Dam: Baringa 17A532
S.O.D: Collaroy 161050
- Plenty of volume
- August drop
- Great sire appeal
MyoMax-Myomax - BWT- 0.21 | WWT- 7.06 | PWWT- 10.09
- PFAT- -0.54 | PEMD- 0.22
- IMF- -0.30 | SHRF5- 0.71 | LMY- 1.69
- SRC- 120.08 | MCP- 118.87 | LEQ- 119.17
Baringa 19A406
Sire: Baringa "Brute" 17A059
Dam: Baringa 15A488
S.O.D: Baringa "Progression" 14A219
- Very good young sire
- September drop
- MyoMax-MyoMax
- BWT- 0.29 | WWT- 7.97 | PWWT- 11.02
- PFAT- -0.04 | PEMD- 0.10
- IMF- -0.05 | SHRF5- 1.05 | LMY- 1.12
- SRC- 121.93 | MCP- 118.84 | LEQ- 117.68
Baringa 19A409
Sire: Baringa "Advance" 16A412 ET
Dam: Baringa 16A428 ET
S.O.D: Baringa "Grunt" 15A334 ET ($15,000)
- To Be Retained
- September drop
- Full of carcase & style
MyoMax- MyoMax Gold - BWT- 0.17 | WWT- 6.65 | PWWT- 9.80
- PFAT- 0.03 | PEMD- 1.45
- IMF- -0.29 | SHRF5- -0.32 | LMY- 1.65
- SRC- 121.45 | MCP- 124.53 | LEQ- 124.69
Baringa 19A410
Sire: Baringa "Advance" 16A412 ET
Dam: Baringa 17A398
S.O.D: Baringa "Weapon" 16A303
- Well balanced
- September drop
- Heavy bodied ram
MyoMax- Not Tested - BWT- 0.15 | WWT- 7.34 | PWWT- 10.15
- PFAT- 0.43 | PEMD- 0.88
- IMF- -0.17 | SHRF5- 0.57 | LMY- 1.07
- SRC- 122.16 | MCP- 122.69 | LEQ- 119.56
More photo's & videos of 2020 stud rams available on request.